Zinc Die Casting
Zinc is, by far, the easiest alloy to use in the die cast process. It offers high ductility, high impact strength and is most easily plated. A zinc die casting is economical for small parts, has a relatively low melting point and promotes long die life.
Zinc alloys take plating very well. That makes zinc die cast parts ideal for aesthetic applications.
Zinc’s high strength and hardness make it the ideal alternative to machined, pressed, stamped and fabricated items. Zinc’s properties make it a perfect solution in countless situations and uses.
Consider These Zinc Alloy Advantages:
- High strength and hardness
- Very good electrical conductivity
- High thermal conductivity
- Low cost
- Very good quality finishing characteristics
- Excellent corrosion resistance
| Zinc Alloy Composition | ||||
|---|---|---|---|---|
| Zamak 2 (%) | Zamak 3 (%) | Zamak 5 (%) | Zamak 7 (%) | |
| Aluminum | 3.5 - 4.3 | 3.5 - 4.3 | 3.5 - 4.3 | 3.5 - 4.3 |
| Copper | 2.5 - 3.0 | 2.5 | 0.75 - 1.25 | 0.25 |
| Magnesium | 0.02 - 0.05 | 0.02 - 0.05 | 0.005 - 0.02 | 0.005 - 0.02 |
| Iron | 0.1 | 0.1 | 0.1 | 0.075 |
| Lead | 0.005 | 0.005 | 0.003 | 0.003 |
| Cadmium | 0.004 | 0.004 | 0.002 | 0.002 |
| Tin | 0.003 | 0.003 | 0.001 | 0.001 |
| Nickel | - | - | - | 0.005 - 0.02 |
| Zinc | Remainder | Remainder | Remainder | Remainder |
| Physical Properties | ||||
|---|---|---|---|---|
| Zamak 2 (%) | Zamak 3 (%) | Zamak 5 (%) | Zamak 7 (%) | |
| Density (g/cm³) | 6.6 | 6.6 | 6.6 | 6.6 |
| Melting Range (°C) | 379 - 390 | 381 - 387 | 380 - 386 | 381 - 387 |
| Thermal Conductivity (W/m K) | 104.7 | 113 | 108.9 | 113 |
| Coefficient of Thermal Expansion (µm/m°K) | 27.7 | 27.4 | 27.4 | 27.4 |
| Electrical Conductivity (%IACS) | 25 | 27 | 26 | 27 |
| Mechanical Properties | ||||
|---|---|---|---|---|
| Zamak 2 (%) | Zamak 3 (%) | Zamak 5 (%) | Zamak 7 (%) | |
| Ultimate Tensile Strength (MPa) | 359 | 283 | 328 | 283 |
| Yield Strength (MPa) | 283 | 221 | 228 | 221 |
| Impact Strength (J) | 47 | 58 | 65 | 58 |
| Shear Strength (MPa) | 317 | 214 | 262 | 214 |
| Hardness (Brinell) | 100 | 82 | 91 | 80 |
| Elongation (% in 50mm) | 7 | 10 | 7 | 13 |

