Magnesium Die Casting
When saving weight is absolutely necessary, magnesium die casting is the ideal choice. Magnesium possesses the lowest density of all structural metals. As lightweight as some plastics, magnesium has the decided advantage of greater strength and rigidity. Moreover, magnesium offers inherent EMI/RFI shielding, durability, heat-dissipation and is fully recyclable.
Magnesium Alloy Characteristics:
- The lightest of all structural metals – 35% lighter than aluminum, and 75% lighter than steel.
- Excellent stiffness and strength-to-weight ratio
- Outstanding EMI & RFI shielding properties
- High conductivity, electrical and thermal
- Withstands high operating temperatures
- Cost-effective compared with many engineered thermoplastic materials
- High dimensional accuracy and stability
- Exceptional thin wall capability
- Good environmental corrosion resistance
- Good finishing characteristics
- Fully recyclable
The castability of magnesium die casting is excellent. These are the standard alloys.
Alloy: AZ91D
- The most common alloy used in high pressure die casting
- AZ91D offers good strength/weight ratio and excellent castability
Alloy: AM60B
- Ideal for use in safety components for the automotive industry
- AM60B provides good ductility and energy absorbing properties, combined with good strength and castability
| Magnesium Alloy Composition | ||
|---|---|---|
| AZ91D | AM60B | |
| Aluminum | 8.3 - 9.7 | 5.5 - 6.5 |
| Manganese | 0.15 - 0.5 | 0.24 - 0.6 |
| Zinc | 0.35 - 1.0 | 0.22 |
| Silicon | 0.1 | 0.1 |
| Copper | 0.03 | 0.01 |
| Nickel | 0.002 | 0.002 |
| Iron | 0.005 | 0.005 |
| Magnesium | Remainder | Remainder |
| Physical Properties | ||
|---|---|---|
| AZ91D | AM60B | |
| Density (g/cm³) | 1.81 | 1.79 |
| Melting Range (°C) | 470 - 595 | 540 - 615 |
| Thermal Conductivity (W/m K) | 72.3 | 61 |
| Coefficient of Thermal Expansion (µm/m°K) | 25.2 | 25.6 |
| Electrical Conductivity (%IACS) | 12.2 | 12.4 |
| Mechanical Properties | ||
|---|---|---|
| AZ91D | AM60B | |
| Ultimate Tensile Strength (MPa) | 230 | 220 |
| Yield Strength (MPa) | 160 | 130 |
| Impact Strength (J) | 3 | - |
| Shear Strength (MPa) | 140 | - |
| Hardness (Brinell) | 63 | 62 |
| Elongation (% in 50mm) | 3 | 8 |

