Aluminum Die Casting
Aluminum alloy is lightweight, yet it possesses high dimensional stability making complex shapes and thin walls easily attainable. Aluminum has good corrosion resistance and mechanical properties, high thermal and electrical conductivity, as well as strength at high temperatures.
The fact that an aluminum die casting is lightweight is obvious. Not so obvious is that parts die cast of aluminum can withstand the highest operating temperatures of all the die cast alloys. The strength, rigidity and corrosive resistance of aluminum die castings offer significant heat dissipating advantages.
Consider These Aluminum Alloy Advantages:
- Highest Operating Temperatures
- Very good corrosion resistance
- Light-weight
- Excellent strength and hardness
- Very good thermal conductivity
- High Electrical conductivity
- Good finishing characteristics
| Aluminum Alloy Composition | |||
|---|---|---|---|
| A380 (%) | 383 (%) | 413 (%) | |
| Copper | 3.0 - 4.0 | 2.0 - 3.0 | 1.00 |
| Iron | 1.30 | 1.30 | 1.30 |
| Magnesium | 0.10 | 0.10 | 0.10 |
| Manganese | 0.50 | 0.50 | 0.35 |
| Silicon | 7.5 - 9.5 | 9.5 - 11.5 | 11.0 - 13.0 |
| Zinc | 3.00 | 3.00 | 0.50 |
| Nickel | 0.50 | 0.30 | 0.50 |
| Tin | 0.35 | 0.15 | 0.15 |
| Aluminum | Remainder | Remainder | Remainder |
| Physical Properties | |||
|---|---|---|---|
| A380 | 383 | 413 | |
| Density (g/cm³) | 2.71 | 2.74 | 2.66 |
| Melting Range (°C) | 538 - 593 | 516 - 582 | 574 - 582 |
| Thermal Conductivity (W/m K) | 96 | 96 | 121 |
| Coefficient of Thermal Expansion (µm/m°K) | 21.2 | 21.1 | 20.4 |
| Electrical Conductivity (%IACS) | 27.00 | 23.00 | 31.00 |
| Mechanical Properties | |||
|---|---|---|---|
| A380 | 383 | 413 | |
| Ultimate Tensile Strength (MPa) | 325 | 310 | 295 |
| Yield Strength (MPa) | 160 | 150 | 145 |
| Impact Strength (J) | 4 | 4 | - |
| Shear Strength (MPa) | 185 | 190 | 170 |
| Hardness (Brinell) | 80 | 75 | 80 |
| Elongation (% in 50mm) | 3.5 | 3.5 | 2.5 |

